All phonesApply for this phone
Samsung
New release
5G
Galaxy S24
Flagship Samsung experience with on-device AI features and a bright 120Hz panel.
Retail price
Rs 224,999
From
Rs 13,812 / month
Storage options
256GB · 512GB
Colours
Onyx Black · Marble Grey · Cobalt Violet
- Display
- 6.2" Dynamic AMOLED 2X 120Hz
- Chipset
- Exynos 2400
- Camera
- 50MP + 12MP + 10MP telephoto
- Battery
- 4000 mAh, 25W
- Network
- 5G
Plan breakdown
All plans for the Galaxy S24 at 20% and 50% down payment.
| Tenure | Down payment | Monthly | Service charge | Total payable |
|---|---|---|---|---|
| 3 months | 20% · Rs 45,000 | Rs 62,400 | Rs 7,200 | Rs 234,450 |
| 6 months | 20% · Rs 45,000 | Rs 32,250 | Rs 13,500 | Rs 240,750 |
| 9 months | 20% · Rs 45,000 | Rs 22,100 | Rs 18,900 | Rs 246,150 |
| 3 months | 35% · Rs 78,750 | Rs 50,700 | Rs 5,850 | Rs 233,100 |
| 6 months | 35% · Rs 78,750 | Rs 26,203 | Rs 10,969 | Rs 238,218 |
| 9 months | 35% · Rs 78,750 | Rs 17,956 | Rs 15,356 | Rs 242,604 |
| 3 months | 50% · Rs 112,500 | Rs 39,000 | Rs 4,500 | Rs 231,750 |
| 6 months | 50% · Rs 112,500 | Rs 20,156 | Rs 8,437 | Rs 235,686 |
| 9 months | 50% · Rs 112,500 | Rs 13,812 | Rs 11,812 | Rs 239,058 |
Build your own plan
Jdotcom Techno City Plaza 2
Total Price
Rs 224,999
Advance Payment
Rs 45,000
Monthly instalment
Rs 22,100
Indicative figures only. Final instalments are confirmed after verification at Jdotcom Techno City Plaza 2.
