All phonesApply for this phone
Apple
5G
iPhone 13
Still the best value iPhone for daily use, with excellent battery life and camera.
Retail price
Rs 179,999
From
Rs 11,050 / month
Storage options
128GB · 256GB
Colours
Midnight · Starlight · Green
- Display
- 6.1" Super Retina XDR OLED
- Chipset
- A15 Bionic
- Camera
- 12MP dual camera
- Battery
- 3240 mAh
- Network
- 5G
Plan breakdown
All plans for the iPhone 13 at 20% and 50% down payment.
| Tenure | Down payment | Monthly | Service charge | Total payable |
|---|---|---|---|---|
| 3 months | 20% · Rs 36,000 | Rs 49,920 | Rs 5,760 | Rs 187,560 |
| 6 months | 20% · Rs 36,000 | Rs 25,800 | Rs 10,800 | Rs 192,600 |
| 9 months | 20% · Rs 36,000 | Rs 17,680 | Rs 15,120 | Rs 196,920 |
| 3 months | 35% · Rs 63,000 | Rs 40,560 | Rs 4,680 | Rs 186,480 |
| 6 months | 35% · Rs 63,000 | Rs 20,962 | Rs 8,775 | Rs 190,572 |
| 9 months | 35% · Rs 63,000 | Rs 14,365 | Rs 12,285 | Rs 194,085 |
| 3 months | 50% · Rs 90,000 | Rs 31,200 | Rs 3,600 | Rs 185,400 |
| 6 months | 50% · Rs 90,000 | Rs 16,125 | Rs 6,750 | Rs 188,550 |
| 9 months | 50% · Rs 90,000 | Rs 11,050 | Rs 9,450 | Rs 191,250 |
Build your own plan
Jdotcom Techno City Plaza 2
Total Price
Rs 179,999
Advance Payment
Rs 36,000
Monthly instalment
Rs 17,680
Indicative figures only. Final instalments are confirmed after verification at Jdotcom Techno City Plaza 2.
